[ Main ]
[ President's Message ]
[ Contact Us ]
[ Wine ]
[ Wine Club ]
[ Cork ]
[ Textiles ]
[ Ceramics ]
[ Injection Molds ]
[ Olive Oil ]
[ Tourism ]
[ Events ]
[ Contact Us ]
[ Portugal / Alberta Rleations ] [ China Revisited ]

 

 

 

 

   
Portuguese Red Wine

CSPC Description   Agent Code Sweetness Size (ml) Units/Case
365015* Alianca Alabastro Alejentjo Red V 300146 001 750 12
158741* Alianca Bairrada Red V 300146 001 750 12
239046* Alianca Bairrada White V 300146 001 750 12
365163* Alianca Bairrada Dao Garrafeira V 300146 001 750 12
352963* Aveleda Charamba V 300139 001 750 6
349779* Aveleda Trajadura   300139   750 6
355511* Borges Bairrada Reserva V 300002 001 750 12
355479* Borges Lello Reserva V 300002 001 750 12
328989* Borges Meia Encosta Reserva V 300002 001 750 12
729756* Cavipor Magna Carta 1990 300063 001 750 12
410696* Colheita Coroa D'ouro 1992 300002 001 750 6
466615 Danaide Vinho Verde Tinto   300002   750 6
025262* Fonseca Periquita 1990 300003 001 750 12
010892 Fonseca Terras Altas   300003 001 750 12
461764 Fruto De Outono   300002   750 12
379727* Imperio Corredoura Red   300113 001 750 12
379719* Imperio Sante Rey Red   300113 001 750 12
194266* Lusitana Garrafeira V 300113 001 750 12
362640* Messias Dao Messias Tinto Garrafeira 1985 300104 001 750 12
361246* Messias Douro Tinto   300104 001 750 12
361428* Messias Tinto Garrafeira 1985 300104 001 750 12
461756 Quinta Vale De Fornos Cabernet Sauvignon 1994 300002   750 12
461772 Quinta Vale De Fornos Cartaxo   300002   750 12
359893* Ramos Pinto Duas Quintas 1991 300040 002 750 12
335208* Sogrape Douro Reserva   300136 001 750 6
308643* Sogrape Mateus Signature 1990 300136 001 750 12
New
475640*
Terras De Sa   300138 001 750 6
357129* Vinhos Messias Bairrada Tinto V 300104 001 750 12
357111* Vinhos Messias Dao Tinto V 300104 001 750 12
397679 4 Adegas Vinho De Mesa Tinto   300002 001 4000 4
             
             
             
             

Main Wine Page White Wine Port Wine

Return to top